Factory Tire Size Trends: How Wheels Got Bigger
We counted original equipment tire sizes for each vehicle year in our catalog, using verified carmaker documents. Every number is computed from the catalog snapshot when the site is built.
Data as of November 2026.
Key findings
- The share of vehicle years offering a 20-inch or larger wheel rose from 23% in 2012 to 62% in 2026.
- Vehicle years starting on a 16-inch wheel or smaller went from 32% in 2012 to 11% in 2026.
- The most common factory size was 205/55R16 in 2012 and 235/55R19 in 2026.
- A 22-inch or larger wheel was offered on 2% of vehicle years in 2012 and 20% in 2026; 7% offered a 24-inch or larger wheel in 2026.
- Across 101 nameplates compared at least 10 years apart, the smallest wheel grew on 68, stayed the same on 30, and shrank on 3.
- For GM brands only, 100% started on a 16-inch wheel or smaller in 1999, versus 5% in 2026; the share offering a 20-inch or larger wheel went from 0% to 83%, and the average largest wheel went from 15.3 to 21.1 inches.
Vehicle years offering a 20-inch or larger wheel
- 201223%n = 175
- 201323%n = 170
- 201420%n = 188
- 201519%n = 163
- 201627%n = 184
- 201727%n = 176
- 201830%n = 162
- 201934%n = 192
- 202037%n = 203
- 202144%n = 189
- 202245%n = 179
- 202351%n = 158
- 202452%n = 176
- 202558%n = 185
- 202662%n = 167
Bars start at zero. Each value is a share of vehicle years in our catalog for that year.
All-makes view by model year
| Year | Vehicle years | Avg smallest wheel (in) | Avg largest wheel (in) | Offer 20 in or larger | Start at 16 in or smaller | Most common size |
|---|---|---|---|---|---|---|
| 2012 | 175 | 17.1 | 18.4 | 23% | 32% | 1. 205/55R16 (8)2. 215/55R17 (7)3. 225/65R17 (7) |
| 2013 | 170 | 17.0 | 18.3 | 23% | 34% | 1. 205/45R17 (9)2. 205/55R16 (9)3. 265/65R18 (9) |
| 2014 | 188 | 17.0 | 18.2 | 20% | 35% | 1. 215/55R17 (12)2. 205/45R17 (10)3. 205/55R16 (10) |
| 2015 | 163 | 17.1 | 18.2 | 19% | 31% | 1. 225/65R17 (11)2. 215/55R17 (10)3. 225/45R18 (10) |
| 2016 | 184 | 17.3 | 18.4 | 27% | 27% | 1. 215/55R17 (11)2. 225/65R17 (11)3. 245/40R20 (10) |
| 2017 | 176 | 17.3 | 18.5 | 27% | 27% | 1. 225/65R17 (9)2. 205/55R16 (8)3. 235/55R18 (8) |
| 2018 | 162 | 17.4 | 18.6 | 30% | 22% | 1. 245/45R19 (8)2. 225/65R17 (7)3. 225/60R18 (6) |
| 2019 | 192 | 17.4 | 18.7 | 34% | 25% | 1. 235/55R19 (12)2. 275/55R20 (11)3. 205/55R16 (9) |
| 2020 | 203 | 17.5 | 18.9 | 37% | 23% | 1. 235/55R19 (12)2. 215/55R17 (11)3. 235/45R18 (11) |
| 2021 | 189 | 17.6 | 19.1 | 44% | 24% | 1. 235/45R18 (12)2. 235/55R19 (12)3. 215/55R17 (11) |
| 2022 | 179 | 17.6 | 19.2 | 45% | 23% | 1. 235/55R19 (16)2. 235/45R18 (11)3. 235/65R17 (10) |
| 2023 | 158 | 17.7 | 19.4 | 51% | 17% | 1. 235/55R19 (19)2. 235/60R18 (12)3. 225/55R18 (11) |
| 2024 | 176 | 17.9 | 19.6 | 52% | 13% | 1. 235/55R19 (15)2. 235/60R18 (11)3. 225/55R18 (10) |
| 2025 | 185 | 17.9 | 19.9 | 58% | 14% | 1. 235/55R19 (19)2. 225/55R18 (14)3. 235/65R17 (13) |
| 2026 | 167 | 18.0 | 20.1 | 62% | 11% | 1. 235/55R19 (19)2. 235/60R18 (16)3. 275/50R22 (14) |
GM brands long view
Before 2012, 76% of vehicle years in our catalog are GM brands. Earlier GM records come from GM's own tire finder, so GM brands are shown separately.
| Year | Vehicle years | Avg smallest wheel (in) | Avg largest wheel (in) | Offer 20 in or larger | Start at 16 in or smaller | Most common size |
|---|---|---|---|---|---|---|
| 1999 | 49 | 15.2 | 15.3 | 0% | 100% | 1. 225/60R16 (10)2. 205/75R15 (5)3. 205/70R15 (4) |
| 2000 | 47 | 15.2 | 15.5 | 0% | 100% | 1. 225/60R16 (12)2. 215/70R15 (6)3. 195/65R15 (5) |
| 2001 | 32 | 15.2 | 15.4 | 0% | 97% | 1. 225/60R16 (7)2. 195/65R15 (4)3. 215/70R15 (3) |
| 2002 | 41 | 15.4 | 15.7 | 0% | 98% | 1. 225/60R16 (11)2. 185/65R14 (3)3. 195/65R15 (3) |
| 2003 | 34 | 15.7 | 16.2 | 0% | 85% | 1. 225/60R16 (13)2. 215/70R15 (6)3. 215/70R16 (5) |
| 2004 | 43 | 15.8 | 16.6 | 0% | 79% | 1. 225/60R16 (12)2. 235/55R17 (6)3. 205/55R16 (5) |
| 2005 | 44 | 16.1 | 16.8 | 2% | 73% | 1. 225/60R16 (9)2. 205/55R16 (6)3. 225/60R17 (5) |
| 2006 | 38 | 16.4 | 17.3 | 5% | 53% | 1. 205/55R16 (5)2. 225/60R16 (5)3. 225/60R17 (5) |
| 2007 | 44 | 16.8 | 17.7 | 14% | 41% | 1. 225/50R18 (5)2. 225/60R17 (5)3. 225/50R17 (4) |
| 2008 | 41 | 16.8 | 18.0 | 17% | 44% | 1. 235/50R18 (6)2. 265/65R18 (4)3. 225/50R18 (3) |
| 2009 | 53 | 17.1 | 18.2 | 17% | 34% | 1. 235/50R18 (9)2. 265/65R18 (7)3. 265/70R17 (7) |
| 2010 | 41 | 17.1 | 18.3 | 29% | 34% | 1. 265/70R17 (8)2. 265/65R18 (6)3. LT245/75R16 (6) |
| 2011 | 36 | 17.3 | 18.9 | 36% | 17% | 1. 265/65R18 (9)2. 235/50R18 (5)3. 275/55R20 (5) |
| 2012 | 33 | 17.4 | 18.6 | 30% | 21% | 1. 265/65R18 (6)2. 235/50R18 (5)3. LT265/70R18 (4) |
| 2013 | 39 | 17.3 | 18.7 | 31% | 15% | 1. 265/65R18 (9)2. 235/50R18 (6)3. 245/70R17 (5) |
| 2014 | 38 | 17.5 | 18.6 | 32% | 18% | 1. 235/50R18 (6)2. 265/65R18 (5)3. 245/45R19 (4) |
| 2015 | 36 | 17.3 | 18.3 | 28% | 25% | 1. 235/50R18 (5)2. 245/40R20 (3)3. 245/45R19 (3) |
| 2016 | 40 | 17.6 | 18.5 | 30% | 23% | 1. 245/40R20 (6)2. 235/50R18 (5)3. 195/65R15 (2) |
| 2017 | 35 | 17.6 | 18.5 | 37% | 20% | 1. 245/40R20 (5)2. 235/50R18 (3)3. LT265/70R18 (3) |
| 2018 | 41 | 17.5 | 18.4 | 34% | 22% | 1. 235/50R18 (4)2. 245/40R20 (4)3. 275/55R20 (4) |
| 2019 | 43 | 17.5 | 18.9 | 51% | 23% | 1. 275/55R20 (8)2. 265/70R17 (6)3. 245/40R20 (5) |
| 2020 | 41 | 17.7 | 18.8 | 46% | 20% | 1. 275/55R20 (5)2. 285/50R20 (4)3. 235/55R20 (3) |
| 2021 | 34 | 18.4 | 19.3 | 59% | 21% | 1. 275/60R20 (6)2. 275/50R22 (4)3. LT275/65R20 (4) |
| 2022 | 35 | 18.3 | 19.3 | 54% | 17% | 1. 275/50R22 (6)2. 275/60R20 (5)3. LT275/65R20 (4) |
| 2023 | 35 | 18.5 | 19.6 | 60% | 11% | 1. 275/50R22 (7)2. 275/60R20 (5)3. LT275/65R20 (4) |
| 2024 | 39 | 18.5 | 19.6 | 51% | 8% | 1. 275/50R22 (7)2. 275/60R20 (6)3. 245/45R19 (4) |
| 2025 | 42 | 18.5 | 21.1 | 79% | 7% | 1. 265/65R18 (8)2. 275/50R22 (8)3. 275/60R20 (8) |
| 2026 | 41 | 18.5 | 21.1 | 83% | 5% | 1. 265/65R18 (8)2. 275/50R22 (8)3. 275/60R20 (8) |
| 2027 | 30 | 19.6 | 21.4 | 87% | 7% | 1. 275/50R22 (8)2. 275/60R20 (6)3. 265/65R18 (5) |
Same nameplate, years apart
A nameplate can become a different kind of vehicle over time. These pairs compare its earliest and latest qualifying vehicle years.
- nameplates
- 101
- median gap
- 15.0 years
- smallest wheel: up / same / down
- 68 / 30 / 3
- Mean change 1.0 in
- largest wheel: up / same / down
- 80 / 20 / 1
- Mean change 1.7 in
- lowest aspect ratio: up / same / down
- 9 / 25 / 67
- Mean change -6.2 points
| Nameplate | Earlier year | Later year | Smallest wheel (in) | Largest wheel (in) | Lowest aspect ratio |
|---|---|---|---|---|---|
| Chevrolet Camaro | 2002 | 2024 | 16 to 20 (+4) | 17 to 20 (+3) | 40 to 40 (0) |
| GMC Yukon | 2010 | 2027 | 16 to 20 (+4) | 20 to 24 (+4) | 55 to 40 (-15) |
| Cadillac Escalade | 2011 | 2026 | 18 to 22 (+4) | 22 to 24 (+2) | 45 to 40 (-5) |
| Cadillac Escalade ESV | 2011 | 2026 | 18 to 22 (+4) | 22 to 24 (+2) | 45 to 40 (-5) |
| Chevrolet Blazer | 1999 | 2026 | 15 to 18 (+3) | 15 to 21 (+6) | 70 to 45 (-25) |
| GMC Acadia | 2011 | 2027 | 19 to 18 (-1) | 20 to 22 (+2) | 55 to 45 (-10) |
| Hyundai Elantra | 2014 | 2026 | 16 to 15 (-1) | 17 to 19 (+2) | 45 to 35 (-10) |
| Nissan Titan | 2012 | 2024 | 18 to 17 (-1) | 20 to 20 (0) | 60 to 60 (0) |
Method and limits
Sizes come from verified carmaker pages or archived copies of them. The unit is one vehicle year: one make, model and year. Figures are not weighted by sales.
The all-makes view includes model years with at least 100 vehicle years and 15 distinct makes. Before 2012, 76% of the 714 vehicle years in our catalog are GM brands. 2027 has 96 vehicle years, under the 100 needed. Percentages describe vehicle years in our catalog, which does not contain every vehicle sold.
Only canonical standard metric sizes with whole-inch rims count. We dropped 3 distinct size slugs that did not meet that rule, including flotation sizes and half-inch rims. Vehicle years without a usable size are excluded.
Nameplate comparisons require at least 3 trims in each selected year and a gap of at least 10 years. This helps avoid comparing a year represented only by sporty or top trims. The report is recomputed at every build.
Cite this data
Please link to this page when quoting these figures.
TireShopper.com, "Factory Tire Size Trends: How Wheels Got Bigger", data as of November 2026, https://tireshopper.com/data/factory-tire-size-trends
Canonical address: https://tireshopper.com/data/factory-tire-size-trends