Skip to main content
TireShopper

Factory Tire Size Trends: How Wheels Got Bigger

We counted original equipment tire sizes for each vehicle year in our catalog, using verified carmaker documents. Every number is computed from the catalog snapshot when the site is built.

Data as of November 2026.

Key findings

  • The share of vehicle years offering a 20-inch or larger wheel rose from 23% in 2012 to 62% in 2026.
  • Vehicle years starting on a 16-inch wheel or smaller went from 32% in 2012 to 11% in 2026.
  • The most common factory size was 205/55R16 in 2012 and 235/55R19 in 2026.
  • A 22-inch or larger wheel was offered on 2% of vehicle years in 2012 and 20% in 2026; 7% offered a 24-inch or larger wheel in 2026.
  • Across 101 nameplates compared at least 10 years apart, the smallest wheel grew on 68, stayed the same on 30, and shrank on 3.
  • For GM brands only, 100% started on a 16-inch wheel or smaller in 1999, versus 5% in 2026; the share offering a 20-inch or larger wheel went from 0% to 83%, and the average largest wheel went from 15.3 to 21.1 inches.

Vehicle years offering a 20-inch or larger wheel

  • 201223%n = 175
  • 201323%n = 170
  • 201420%n = 188
  • 201519%n = 163
  • 201627%n = 184
  • 201727%n = 176
  • 201830%n = 162
  • 201934%n = 192
  • 202037%n = 203
  • 202144%n = 189
  • 202245%n = 179
  • 202351%n = 158
  • 202452%n = 176
  • 202558%n = 185
  • 202662%n = 167

Bars start at zero. Each value is a share of vehicle years in our catalog for that year.

All-makes view by model year

Factory tire size trends for all makes, 2012 to 2026
YearVehicle yearsAvg smallest wheel (in)Avg largest wheel (in)Offer 20 in or largerStart at 16 in or smallerMost common size
201217517.118.423%32%1. 205/55R16 (8)2. 215/55R17 (7)3. 225/65R17 (7)
201317017.018.323%34%1. 205/45R17 (9)2. 205/55R16 (9)3. 265/65R18 (9)
201418817.018.220%35%1. 215/55R17 (12)2. 205/45R17 (10)3. 205/55R16 (10)
201516317.118.219%31%1. 225/65R17 (11)2. 215/55R17 (10)3. 225/45R18 (10)
201618417.318.427%27%1. 215/55R17 (11)2. 225/65R17 (11)3. 245/40R20 (10)
201717617.318.527%27%1. 225/65R17 (9)2. 205/55R16 (8)3. 235/55R18 (8)
201816217.418.630%22%1. 245/45R19 (8)2. 225/65R17 (7)3. 225/60R18 (6)
201919217.418.734%25%1. 235/55R19 (12)2. 275/55R20 (11)3. 205/55R16 (9)
202020317.518.937%23%1. 235/55R19 (12)2. 215/55R17 (11)3. 235/45R18 (11)
202118917.619.144%24%1. 235/45R18 (12)2. 235/55R19 (12)3. 215/55R17 (11)
202217917.619.245%23%1. 235/55R19 (16)2. 235/45R18 (11)3. 235/65R17 (10)
202315817.719.451%17%1. 235/55R19 (19)2. 235/60R18 (12)3. 225/55R18 (11)
202417617.919.652%13%1. 235/55R19 (15)2. 235/60R18 (11)3. 225/55R18 (10)
202518517.919.958%14%1. 235/55R19 (19)2. 225/55R18 (14)3. 235/65R17 (13)
202616718.020.162%11%1. 235/55R19 (19)2. 235/60R18 (16)3. 275/50R22 (14)

GM brands long view

Before 2012, 76% of vehicle years in our catalog are GM brands. Earlier GM records come from GM's own tire finder, so GM brands are shown separately.

Factory tire size trends for GM brands only
YearVehicle yearsAvg smallest wheel (in)Avg largest wheel (in)Offer 20 in or largerStart at 16 in or smallerMost common size
19994915.215.30%100%1. 225/60R16 (10)2. 205/75R15 (5)3. 205/70R15 (4)
20004715.215.50%100%1. 225/60R16 (12)2. 215/70R15 (6)3. 195/65R15 (5)
20013215.215.40%97%1. 225/60R16 (7)2. 195/65R15 (4)3. 215/70R15 (3)
20024115.415.70%98%1. 225/60R16 (11)2. 185/65R14 (3)3. 195/65R15 (3)
20033415.716.20%85%1. 225/60R16 (13)2. 215/70R15 (6)3. 215/70R16 (5)
20044315.816.60%79%1. 225/60R16 (12)2. 235/55R17 (6)3. 205/55R16 (5)
20054416.116.82%73%1. 225/60R16 (9)2. 205/55R16 (6)3. 225/60R17 (5)
20063816.417.35%53%1. 205/55R16 (5)2. 225/60R16 (5)3. 225/60R17 (5)
20074416.817.714%41%1. 225/50R18 (5)2. 225/60R17 (5)3. 225/50R17 (4)
20084116.818.017%44%1. 235/50R18 (6)2. 265/65R18 (4)3. 225/50R18 (3)
20095317.118.217%34%1. 235/50R18 (9)2. 265/65R18 (7)3. 265/70R17 (7)
20104117.118.329%34%1. 265/70R17 (8)2. 265/65R18 (6)3. LT245/75R16 (6)
20113617.318.936%17%1. 265/65R18 (9)2. 235/50R18 (5)3. 275/55R20 (5)
20123317.418.630%21%1. 265/65R18 (6)2. 235/50R18 (5)3. LT265/70R18 (4)
20133917.318.731%15%1. 265/65R18 (9)2. 235/50R18 (6)3. 245/70R17 (5)
20143817.518.632%18%1. 235/50R18 (6)2. 265/65R18 (5)3. 245/45R19 (4)
20153617.318.328%25%1. 235/50R18 (5)2. 245/40R20 (3)3. 245/45R19 (3)
20164017.618.530%23%1. 245/40R20 (6)2. 235/50R18 (5)3. 195/65R15 (2)
20173517.618.537%20%1. 245/40R20 (5)2. 235/50R18 (3)3. LT265/70R18 (3)
20184117.518.434%22%1. 235/50R18 (4)2. 245/40R20 (4)3. 275/55R20 (4)
20194317.518.951%23%1. 275/55R20 (8)2. 265/70R17 (6)3. 245/40R20 (5)
20204117.718.846%20%1. 275/55R20 (5)2. 285/50R20 (4)3. 235/55R20 (3)
20213418.419.359%21%1. 275/60R20 (6)2. 275/50R22 (4)3. LT275/65R20 (4)
20223518.319.354%17%1. 275/50R22 (6)2. 275/60R20 (5)3. LT275/65R20 (4)
20233518.519.660%11%1. 275/50R22 (7)2. 275/60R20 (5)3. LT275/65R20 (4)
20243918.519.651%8%1. 275/50R22 (7)2. 275/60R20 (6)3. 245/45R19 (4)
20254218.521.179%7%1. 265/65R18 (8)2. 275/50R22 (8)3. 275/60R20 (8)
20264118.521.183%5%1. 265/65R18 (8)2. 275/50R22 (8)3. 275/60R20 (8)
20273019.621.487%7%1. 275/50R22 (8)2. 275/60R20 (6)3. 265/65R18 (5)

Same nameplate, years apart

A nameplate can become a different kind of vehicle over time. These pairs compare its earliest and latest qualifying vehicle years.

nameplates
101
median gap
15.0 years
smallest wheel: up / same / down
68 / 30 / 3
Mean change 1.0 in
largest wheel: up / same / down
80 / 20 / 1
Mean change 1.7 in
lowest aspect ratio: up / same / down
9 / 25 / 67
Mean change -6.2 points
Up to five largest smallest-wheel gains and every decrease
NameplateEarlier yearLater yearSmallest wheel (in)Largest wheel (in)Lowest aspect ratio
Chevrolet Camaro2002202416 to 20 (+4)17 to 20 (+3)40 to 40 (0)
GMC Yukon2010202716 to 20 (+4)20 to 24 (+4)55 to 40 (-15)
Cadillac Escalade2011202618 to 22 (+4)22 to 24 (+2)45 to 40 (-5)
Cadillac Escalade ESV2011202618 to 22 (+4)22 to 24 (+2)45 to 40 (-5)
Chevrolet Blazer1999202615 to 18 (+3)15 to 21 (+6)70 to 45 (-25)
GMC Acadia2011202719 to 18 (-1)20 to 22 (+2)55 to 45 (-10)
Hyundai Elantra2014202616 to 15 (-1)17 to 19 (+2)45 to 35 (-10)
Nissan Titan2012202418 to 17 (-1)20 to 20 (0)60 to 60 (0)

Method and limits

Sizes come from verified carmaker pages or archived copies of them. The unit is one vehicle year: one make, model and year. Figures are not weighted by sales.

The all-makes view includes model years with at least 100 vehicle years and 15 distinct makes. Before 2012, 76% of the 714 vehicle years in our catalog are GM brands. 2027 has 96 vehicle years, under the 100 needed. Percentages describe vehicle years in our catalog, which does not contain every vehicle sold.

Only canonical standard metric sizes with whole-inch rims count. We dropped 3 distinct size slugs that did not meet that rule, including flotation sizes and half-inch rims. Vehicle years without a usable size are excluded.

Nameplate comparisons require at least 3 trims in each selected year and a gap of at least 10 years. This helps avoid comparing a year represented only by sporty or top trims. The report is recomputed at every build.

Cite this data

Please link to this page when quoting these figures.

TireShopper.com, "Factory Tire Size Trends: How Wheels Got Bigger", data as of November 2026, https://tireshopper.com/data/factory-tire-size-trends

Canonical address: https://tireshopper.com/data/factory-tire-size-trends